| Topshelf | |
| 1 | 1d6 insane Work Rig, throwing boulders around. |
| 2 | Dustquake! 50% chance a boulder splits to reveal 2d100C of moonrocks. |
| 3 | 1d6 Sweetroaches feeding on a downed Moognu Pup. |
| 4 | 1d6 Passing Thoughts, searching for stones to fix the God of the Bugs. |
| 5 | Miner crew pulverizing boulders. 2-in-6 chance they find moonrocks. |
| 6 | Flashing Beacon Spotted. |
| Veins of Capricorn | |
| 1 | Sniper fire from a nearby hill -- 1d6 Bandits rush down to ambush! |
| 2 | 1d6 Parachute Spiders leap from a nearby rock tower as a Gargantula topples it to create a blockade. |
| 3 | Dustquake! Rock towers crumble all around! |
| 4 | A Conversant Gyre prepares for a canyon race, or just finished one. |
| 5 | A supply run from Man-o-War picks its way slowly through the rocks. |
| 6 | An Errant Load fell off a supply run. 3d6 x 10C in trade goods. |
| Solar Desert | |
| 1 | Half buried Founders' cubes. May contain Weirdo. |
| 2 | A handful of gnarled, ancient trees. 2d6 Alchemical Fish + 1d6 Fishers |
| 3 | Remains of a buggy obstacle course. 1d6 lurking Whip-trappers. |
| 4 | Dustquake! Chasms open in 1d6 random directions. |
| 5 | Semi-concealed field antenna; cables lead to King Crab or Don't Mind Me. |
| 6 | An Errant Load fell off a supply run. 3d6 x 10C in trade goods. |
| Mercurial Ponds | |
| 1 | The Mercurial Geyser explodes! Strong Toxic Vapors flood the area. |
| 2 | A crystal reef, home to 6d6 Alchemical Fish. 4-in-6 chance of 2d6 Fishers. |
| 3 | The Mercurial Geyser exploded recently. Medium-strength Toxic Vapors linger in the area. |
| 4 | The Son of the South hunts for wrecks. |
| 5 | Half buried Founders' cubes. May contain Weirdo. |
| 6 | A bleating sensor box that fell off the Beryl Mist. |